Key figures
On this table, when a statistical test has been performed, the data showing a significant difference is displayed on a yellow background, otherwise on a grey background.
Data
ATC codes selected for analysis
CODES (ATC-5) | LABELS |
C01AA | DIGITALIS GLYCOSIDES |
C01BA | ANTIARRHYTHMICS, CLASS IA |
C01BB | ANTIARRHYTHMICS, CLASS IB |
C01BC | ANTIARRHYTHMICS, CLASS IC |
C01BD | ANTIARRHYTHMICS, CLASS III |
C01BG | OTHER CLASS I ANTIARRHYTHMICS |
C01CA | ADRENERGIC AND DOPAMINERGIC AGENTS |
C01CE | PHOSPHODIESTERASE INHIBITORS |
C01CX | OTHER CARDIAC STIMULANTS |
C01DA | ORGANIC NITRATES |
C01DX | OTHER VASODILATORS USED IN CARDIAC DISEASES |
C01EA | PROSTAGLANDINS |
C01EB | OTHER CARDIAC PREPARATIONS |
C02AA | RAUWOLFIA ALKALOIDS |
C02AB | METHYLDOPA |
C02AC | IMIDAZOLINE RECEPTOR AGONISTS |
C02CA | ALPHA-ADRENORECEPTOR ANTAGONISTS |
C02CC | GUANIDINE DERIVATIVES |
C02DA | THIAZIDE DERIVATIVES |
C02DB | HYDRAZINOPHTHALAZINE DERIVATIVES |
C02DC | PYRIMIDINE DERIVATIVES |
C02DD | NITROFERRICYANIDE DERIVATIVES |
C02DG | GUANIDINE DERIVATIVES |
C02KD | SEROTONIN ANTAGONISTS |
C02KX | OTHER ANTIHYPERTENSIVES |
C03AA | THIAZIDES, PLAIN |
C03AB | THIAZIDES AND POTASSIUM IN COMBINATION |
C03BA | SULFONAMIDES, PLAIN |
C03CA | SULFONAMIDES, PLAIN |
C03DA | ALDOSTERONE ANTAGONISTS |
C03DB | OTHER POTASSIUM-SPARING AGENTS |
C03EA | LOW-CEILING DIURETICS AND POTASSIUM-SPARING AGENTS |
C03EB | HIGH-CEILING DIURETICS AND POTASSIUM-SPARING AGENTS |
C03XA | VASOPRESSIN ANTAGONISTS |
C04AA | 2-AMINO-1-PHENYLETHANOL DERIVATIVES |
C04AB | IMIDAZOLINE DERIVATIVES |
C04AC | NICOTINIC ACID AND DERIVATIVES |
C04AD | PURINE DERIVATIVES |
C04AE | ERGOT ALKALOIDS |
C04AX | OTHER PERIPHERAL VASODILATORS |
C05AA | CORTICOSTEROIDS |
C05AD | LOCAL ANESTHETICS |
C05AE | MUSCLE RELAXANTS |
C05AX | OTHER AGENTS FOR TREATMENT OF HEMORRHOIDS AND ANAL FISSURES FOR TOPICAL USE |
C05BA | HEPARINS OR HEPARINOIDS FOR TOPICAL USE |
C05BB | SCLEROSING AGENTS FOR LOCAL INJECTION |
C05BX | OTHER SCLEROSING AGENTS |
C05CA | BIOFLAVONOIDS |
C05CX | OTHER CAPILLARY STABILIZING AGENTS |
C07AA | BETA BLOCKING AGENTS, NON-SELECTIVE |
C07AB | BETA BLOCKING AGENTS, SELECTIVE |
C07AG | ALPHA AND BETA BLOCKING AGENTS |
C07BA | BETA BLOCKING AGENTS, NON-SELECTIVE, AND THIAZIDES |
C07BB | BETA BLOCKING AGENTS, SELECTIVE, AND THIAZIDES |
C07CA | BETA BLOCKING AGENTS, NON-SELECTIVE, AND OTHER DIURETICS |
C07CB | BETA BLOCKING AGENTS, SELECTIVE, AND OTHER DIURETICS |
C07DB | BETA BLOCKING AGENTS, SELECTIVE, THIAZIDES AND OTHER DIURETICS |
C07FB | BETA BLOCKING AGENTS, SELECTIVE, AND OTHER ANTIHYPERTENSIVES |
C08CA | DIHYDROPYRIDINE DERIVATIVES |
C08DA | PHENYLALKYLAMINE DERIVATIVES |
C08DB | BENZOTHIAZEPINE DERIVATIVES |
C08EA | PHENYLALKYLAMINE DERIVATIVES |
C08EX | OTHER NON-SELECTIVE CALCIUM CHANNEL BLOCKERS |
C09AA | ACE INHIBITORS, PLAIN |
C09BA | ACE INHIBITORS AND DIURETICS |
C09BB | ACE INHIBITORS AND CALCIUM CHANNEL BLOCKERS |
C09BX | ACE INHIBITORS, OTHER COMBINATIONS |
C09CA | ANGIOTENSIN II ANTAGONISTS, PLAIN |
C09DA | ANGIOTENSIN II ANTAGONISTS AND DIURETICS |
C09DB | ANGIOTENSIN II ANTAGONISTS AND CALCIUM CHANNEL BLOCKERS |
C09DX | ANGIOTENSIN II ANTAGONISTS, OTHER COMBINATIONS |
C09XA | RENIN-INHIBITORS |
C10AA | HMG COA REDUCTASE INHIBITORS |
C10AB | FIBRATES |
C10AC | BILE ACID SEQUESTRANTS |
C10AD | NICOTINIC ACID AND DERIVATIVES |
C10AX | OTHER LIPID MODIFYING AGENTS |
C10BA | COMBINATIONS OF VARIOUS LIPID MODIFYING AGENTS |
C10BX | LIPID MODIFYING AGENTS IN COMBINATION WITH OTHER DRUGS |
The codes mentioned above can be used in rates and expenses, or only in expenses. We invite you to consult the full report for more information.
Click below to see the graph illustrating the evolution of the breakdown by volume of ATC codes used for the rates.
Population selection
No selection
Analysis period
2023
Graphics
Comments
WE ARE INTERESTED IN YOUR OPINION
Do you have any experience in this area ? We listen to you !